Home
about us
News
Western and Russian built
Cargo Aircraft

.........................................................................
Cargo Aircraft Configurations
.........................................................................
Passenger Aircraft
.........................................................................
Used Aircraft & Engines Procurement and Contract Negotiations
aircraft & engine inspection seervices
aviation industry services
aviation security courses
loadmasters & loadmaster training
Pilot Training Aircraft
Contact Us
 
Cargo Aircraft Configurations
We have prepared for TAC clients some basic data on widely used cargo aircraft.

This data is to be used for planning purposes only as aircraft specification and data (including range) can vary between individual aircraft configurations and engine types.


Type Max Payload
KGS
Load Volume
m3 CBM
Range Full Load
kms
Cargo Hold
Dimensions Main Deck
Pallet W X H cm
Main Cargo
Door W X H cm
AN12 20,000 97 3,600 350 x 260 ^ 290 x 250
B737 - 200c
(Advanced)
17,000 112 2,240 318 x 218 340 x 210
B737 - 300SF 19,000 130 3,028 318 x 218 350 x 230
DC-9-30 18,000 114 1,324 274 x 203 340 x 200
L-100 (Hercules) 22,000 113 3,797 300 x 280 300 x 280
L-100-20/-30 24,000 126 3,297 300 x 280 300 x 280
L-188 14,970 105 2,408 274 x 198 350 x 200
B757-200F 30,000 238 5,835 318 x 218 340 x 220
B757-200SF 34,000 228 6,389 318 x 218 340 x 218
IL 76 MD 45,000 183 3,800 330 x 340^ 344 x 340
A300B4-200F 45,000 387 3,800 448 x 244 360 x 260
A310-200F 42,000 292 3,680 448 x 244 360 x 260
A310-300F 41,000 274 7,343 448 x 244 360 x 260
B767-300F 55,000 450 6,055 448 x 244 340 x 260
DC-8-73AF 50,000 295 5,186 318 x 206 350 x 220
DC-10-30F 77,000 460 5,867 448 x 244 350 x 260
DC-10-30
(Converted)
74,000 460 5,867 448 x 244 350 x 260
MD-11F 85,000 573 6,653 448 x 244 350 x 260
B747-200F 100,000 704 6,695 488 x 305 340 x 312
B747-400F 112,500 777 8,230 488 x 305 340 x 312
AN-124 145,000 856 4,800 640 x 440^ 640 x 440

^ = not palletised
 



6th Floor, Fortune Centre, 44- 48 Yun Ping Road, Causeway Bay, Hong Kong.
Home | About Us | Contact Us |
Specialists in providing all types of aircraft for your cargo and passenger lease and charter requirements... (C) 2015 TAC GROUP Ltd.